CMBI 10 Even CMBI10E
The CMBI 10 Even offers an alternative to the CMBI 10 market cap weighted indexes. Even weighting strategies reflect the performance an investor would expect from investing an equal amount in a diversified basket of the largest crypto assets. Equal weighting is one of the oldest and best known methods of factor investing and aims to overcome weighting concentrating an index too heavily in a few large assets.
Return
Performance
| Time | Returns | Range |
|---|---|---|
| 1D |
-0.34%
| 10,188.92 - 10,223.31 |
| 7D |
-0.47%
| 9,846.61 - 10,237.28 |
| 1M |
+3.56%
| 9,085.62 - 10,658.02 |
| 3M |
-6.48%
| 9,085.62 - 12,353.07 |
| 1Y |
-45.16%
| 9,085.62 - 24,232.47 |
| 2Y |
+11.14%
| 7,761.84 - 24,232.47 |
| MTD |
+10.85%
| 9,191.84 - 10,339.49 |
| QTD |
+10.85%
| 9,191.84 - 10,339.49 |
| YTD |
-26.64%
| 9,085.62 - 16,147.85 |
| Q2:26 |
-14.58%
| 9,085.62 - 12,353.07 |
| Q1:26 |
-22.53%
| 10,009.04 - 16,147.85 |
| Q4:25 |
-36.07%
| 13,700.87 - 24,232.47 |
| Q3:25 |
+38.42%
| 14,962.35 - 24,023.85 |
Volatility
| 3 MONTHS | 49.20% |
|---|---|
| 6 MONTHS | 58.58% |
| 1 YEAR | 60.66% |
| 2 YEARS | 64.39% |
Sharpe
| 1 YEAR | -0.743 |
|---|---|
| 2 YEARS | 0.339 |
| 5 YEARS | 0.285 |
Sortino
| 1 YEAR | -1.004 |
|---|---|
| 2 YEARS | 0.493 |
| 5 YEARS | 0.395 |
ABOUT THE BENCHMARK
The CMBI 10 Even is an institutionally designed cryptoasset benchmark that accurately and reliably represents the performance of an evenly weighting basket of the 10 largest non-Bitcoin cryptoassets.
The CMBI 10 Even aggregates asset price data from major global trading venues that conform to the Coin Metrics Market Selection Framework. In doing so, Coin Metrics produces the most transparent, robust and manipulation resistant aggregate levels for customers and markets.
Key Features
- Real-time (every 15 seconds): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
- Hourly/End-of-Day: Observing trade data from constituent markets over a 61 minute period and applying a time-weighted volume-weighted median to obtain robust and manipulation resistant pricing.
Key Information
| Name | CMBI 10 Even |
|---|---|
| Base date | 2017-01-03 |
| Base value | 100 |
| Weighting | Even weight per constituent (i.e. 10%) |
| Constituents | 10 |
| Rebalancing | Monthly |
| Base currency | USD |
| Bloomberg ticker | CMBI10E |
| Administrator | Coin Metrics |
Quick Links
| Methodology |
| Most Recent Factsheet |
| CMBI Adjusted Free Float Methodology |
Historical Data
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| Jul 11, 2026 | 10,329.33 | 10,376.20 | 10,078.58 | 10,295.41 |
| Jul 10, 2026 | 10,194.13 | 10,348.71 | 10,160.07 | 10,328.50 |
| Jul 9, 2026 | 10,059.61 | 10,283.88 | 10,004.31 | 10,194.22 |
| Jul 8, 2026 | 9,955.40 | 10,122.77 | 9,866.95 | 10,057.01 |
| Jul 7, 2026 | 10,312.59 | 10,315.93 | 9,807.41 | 9,955.06 |
| Jul 6, 2026 | 10,318.52 | 10,476.42 | 10,119.93 | 10,309.35 |
| Jul 5, 2026 | 10,340.17 | 10,485.75 | 10,023.29 | 10,318.76 |
| Jul 4, 2026 | 10,430.30 | 10,446.98 | 10,169.84 | 10,340.12 |
| Jul 3, 2026 | 10,205.55 | 10,519.73 | 10,162.44 | 10,429.98 |
| Jul 2, 2026 | 9,815.00 | 10,243.54 | 9,786.96 | 10,210.18 |
| Jul 1, 2026 | 9,505.46 | 9,972.42 | 9,429.57 | 9,812.71 |
| Jun 30, 2026 | 9,286.99 | 9,595.72 | 9,126.91 | 9,505.82 |
| Jun 29, 2026 | 9,530.81 | 9,533.66 | 9,144.73 | 9,288.48 |
| Jun 28, 2026 | 9,231.30 | 9,540.64 | 9,141.67 | 9,530.73 |
| Jun 27, 2026 | 9,365.00 | 9,400.86 | 9,200.52 | 9,233.05 |
| Jun 26, 2026 | 9,439.08 | 9,542.20 | 9,346.39 | 9,365.23 |
| Jun 25, 2026 | 9,187.87 | 9,503.81 | 9,067.58 | 9,470.10 |
| Jun 24, 2026 | 9,275.73 | 9,621.38 | 9,004.83 | 9,183.75 |
| Jun 23, 2026 | 9,657.48 | 9,778.13 | 9,131.44 | 9,277.26 |
| Jun 22, 2026 | 10,065.14 | 10,090.75 | 9,613.59 | 9,662.39 |
| Jun 21, 2026 | 10,116.19 | 10,288.62 | 9,915.97 | 10,067.83 |
| Jun 20, 2026 | 10,068.98 | 10,189.81 | 10,035.32 | 10,117.94 |
| Jun 19, 2026 | 9,926.34 | 10,189.24 | 9,900.63 | 10,069.66 |
| Jun 18, 2026 | 9,943.87 | 10,027.37 | 9,816.37 | 9,925.36 |
| Jun 17, 2026 | 10,209.53 | 10,320.10 | 9,826.48 | 9,945.85 |
Page
of 2
Constituent Data
| Asset | Rate | 24hr Price Change |
|---|---|---|
|
btc
Bitcoin
|
$63,088.55 |
-1.02%
|
|
eth
Ethereum
|
$1,786.71 |
-1.04%
|
|
bnb
BNB
|
$569.36 |
-0.73%
|
|
zec
Zcash
|
$520.51 |
-2.39%
|
|
sol
Solana
|
$76.60 |
-0.35%
|
|
link
Chainlink
|
$7.99 |
-0.06%
|
|
xrp
XRP
|
$1.08 |
-0.61%
|
|
trx
TRON
|
$0.330 |
-0.53%
|
|
ada
Cardano
|
$0.160 |
-1.11%
|
|
doge
Dogecoin
|
$0.0700 |
-0.34%
|
As of 2026-07-13 09:08 UTC
Constituent Weights
As of 2026-07-13 09:00 UTC