CMBI 10 Even CMBI10E
The CMBI 10 Even offers an alternative to the CMBI 10 market cap weighted indexes. Even weighting strategies reflect the performance an investor would expect from investing an equal amount in a diversified basket of the largest crypto assets. Equal weighting is one of the oldest and best known methods of factor investing and aims to overcome weighting concentrating an index too heavily in a few large assets.
Return
Performance
| Time | Returns | Range |
|---|---|---|
| 1D |
-1.63%
| 11,214.54 - 11,400.52 |
| 7D |
-0.23%
| 11,214.54 - 11,483.67 |
| 1M |
-2.63%
| 11,074.70 - 12,353.07 |
| 3M |
-1.29%
| 10,474.16 - 12,353.07 |
| 1Y |
-35.97%
| 10,009.04 - 24,232.47 |
| 2Y |
+2.86%
| 7,761.84 - 24,232.47 |
| MTD |
-0.28%
| 11,214.54 - 12,353.07 |
| QTD |
+4.22%
| 10,531.75 - 12,353.07 |
| YTD |
-19.26%
| 10,009.04 - 16,147.85 |
| Q1:26 |
-22.53%
| 10,009.04 - 16,147.85 |
| Q4:25 |
-36.07%
| 13,700.87 - 24,232.47 |
| Q3:25 |
+38.42%
| 14,962.35 - 24,023.85 |
| Q2:25 |
+10.25%
| 12,349.57 - 18,573.19 |
Volatility
| 3 MONTHS | 43.37% |
|---|---|
| 6 MONTHS | 57.04% |
| 1 YEAR | 61.12% |
| 2 YEARS | 63.73% |
Sharpe
| 1 YEAR | -0.484 |
|---|---|
| 2 YEARS | 0.274 |
| 5 YEARS | 0.205 |
Sortino
| 1 YEAR | -0.669 |
|---|---|
| 2 YEARS | 0.398 |
| 5 YEARS | 0.282 |
ABOUT THE BENCHMARK
The CMBI 10 Even is an institutionally designed cryptoasset benchmark that accurately and reliably represents the performance of an evenly weighting basket of the 10 largest non-Bitcoin cryptoassets.
The CMBI 10 Even aggregates asset price data from major global trading venues that conform to the Coin Metrics Market Selection Framework. In doing so, Coin Metrics produces the most transparent, robust and manipulation resistant aggregate levels for customers and markets.
Key Features
- Real-time (every 15 seconds): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
- Hourly/End-of-Day: Observing trade data from constituent markets over a 61 minute period and applying a time-weighted volume-weighted median to obtain robust and manipulation resistant pricing.
Key Information
| Name | CMBI 10 Even |
|---|---|
| Base date | 2017-01-03 |
| Base value | 100 |
| Weighting | Even weight per constituent (i.e. 10%) |
| Constituents | 10 |
| Rebalancing | Monthly |
| Base currency | USD |
| Bloomberg ticker | CMBI10E |
| Administrator | Coin Metrics |
Quick Links
| Methodology |
| Most Recent Factsheet |
| CMBI Adjusted Free Float Methodology |
Historical Data
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| May 25, 2026 | 11,530.47 | 11,621.04 | 11,302.60 | 11,352.67 |
| May 24, 2026 | 11,406.10 | 11,618.57 | 11,253.35 | 11,531.65 |
| May 23, 2026 | 11,354.97 | 11,615.08 | 11,339.39 | 11,404.63 |
| May 22, 2026 | 11,344.86 | 11,413.64 | 11,004.54 | 11,354.87 |
| May 21, 2026 | 11,634.75 | 11,690.86 | 11,291.19 | 11,343.80 |
| May 20, 2026 | 11,503.99 | 11,678.61 | 11,409.01 | 11,634.45 |
| May 19, 2026 | 11,364.69 | 11,540.36 | 11,301.33 | 11,503.81 |
| May 18, 2026 | 11,472.28 | 11,558.27 | 11,316.44 | 11,363.38 |
| May 17, 2026 | 11,752.87 | 11,775.31 | 11,301.94 | 11,471.05 |
| May 16, 2026 | 11,723.04 | 11,811.14 | 11,619.16 | 11,749.69 |
| May 15, 2026 | 11,952.06 | 11,977.98 | 11,604.00 | 11,722.94 |
| May 14, 2026 | 12,413.09 | 12,416.77 | 11,851.01 | 11,950.24 |
| May 13, 2026 | 12,031.62 | 12,531.90 | 11,957.60 | 12,415.08 |
| May 12, 2026 | 12,174.97 | 12,430.32 | 11,912.86 | 12,032.83 |
| May 11, 2026 | 12,451.79 | 12,472.78 | 11,999.27 | 12,174.58 |
| May 10, 2026 | 12,493.38 | 12,521.00 | 12,165.66 | 12,450.79 |
| May 9, 2026 | 12,166.50 | 12,535.94 | 12,051.03 | 12,490.41 |
| May 8, 2026 | 12,104.92 | 12,275.54 | 12,056.28 | 12,164.03 |
| May 7, 2026 | 11,852.45 | 12,141.23 | 11,731.90 | 12,101.79 |
| May 6, 2026 | 12,053.59 | 12,083.63 | 11,793.42 | 11,850.81 |
| May 5, 2026 | 11,894.39 | 12,255.95 | 11,878.15 | 12,057.03 |
| May 4, 2026 | 11,667.31 | 11,902.71 | 11,630.28 | 11,893.40 |
| May 3, 2026 | 11,580.76 | 11,827.43 | 11,486.94 | 11,666.98 |
| May 2, 2026 | 11,546.19 | 11,613.14 | 11,448.76 | 11,581.64 |
| May 1, 2026 | 11,527.51 | 11,567.01 | 11,447.03 | 11,544.26 |
Page
of 2
Constituent Data
| Asset | Rate | 24hr Price Change |
|---|---|---|
|
btc
Bitcoin
|
$74,896.01 |
-1.22%
|
|
eth
Ethereum
|
$2,053.82 |
-0.82%
|
|
bnb
BNB
|
$652.57 |
-0.44%
|
|
sol
Solana
|
$83.89 |
+0.36%
|
|
link
Chainlink
|
$9.29 |
-0.89%
|
|
xrp
XRP
|
$1.33 |
-0.05%
|
|
trx
TRON
|
$0.370 |
-1.50%
|
|
ada
Cardano
|
$0.240 |
-0.10%
|
|
xlm
Stellar
|
$0.170 |
+13.29%
|
|
doge
Dogecoin
|
$0.100 |
+0.83%
|
As of 2026-05-27 19:03 UTC
Constituent Weights
As of 2026-05-27 19:00 UTC