GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index GFOXEE
The GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Return
2,221.30
as of most recent London market close
24hr return
-2.64%
year to date
-25.40%
Performance
| Time | Returns | Range |
|---|---|---|
| 1D |
-2.64%
| 2,221.30 - 2,281.59 |
| 7D |
-0.65%
| 2,221.30 - 2,428.10 |
| 1M |
-13.31%
| 2,221.30 - 2,562.22 |
| 3M |
+15.59%
| 1,866.89 - 2,740.34 |
| 1Y |
-33.21%
| 1,561.83 - 3,536.04 |
| 2Y |
-16.01%
| 1,482.95 - 4,779.30 |
| MTD |
-1.11%
| 2,221.30 - 2,428.10 |
| QTD |
-17.29%
| 2,221.30 - 2,730.28 |
| YTD |
-25.40%
| 1,561.83 - 3,345.80 |
| Q3:26 |
+71.34%
| 1,567.51 - 2,740.34 |
| Q2:26 |
-24.28%
| 1,561.83 - 2,441.60 |
| Q1:26 |
-30.47%
| 1,842.34 - 3,345.80 |
| Q4:25 |
-28.06%
| 2,725.07 - 4,654.71 |
Volatility
| 3 MONTHS | 55.11% |
|---|---|
| 6 MONTHS | 52.35% |
| 1 YEAR | 56.75% |
| 2 YEARS | 62.39% |
Sharpe
| 1 YEAR | -0.492 |
|---|---|
| 2 YEARS | 0.109 |
| 5 YEARS | n/a |
Sortino
| 1 YEAR | -0.717 |
|---|---|
| 2 YEARS | 0.157 |
| 5 YEARS | n/a |
ABOUT THE BENCHMARK
The GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index is calculated and published as a daily fixing, and provides a representative indication of the price of Ethereum at 16:00 hours local London time.
This benchmark is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Key Features
- Real-time (every 1 second): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
- Hourly/End-of-Day: Observing trade data from constituent markets over a 60 minute period and applying a time-weighted average to obtain robust and manipulation resistant pricing.
Key Information
| Name | GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index |
|---|---|
| Base date | 2023-04-17 |
| Base value | 2074.01 |
| Constituents | Ethereum Only |
| Base currency | USD |
| Bloomberg ticker | GFOXEE |
| Administrator | BITA GmbH |
Quick Links
| BITA Methodologies and Factsheets: |
| GFO-X/Coin Metrics Single Asset London 4pm Ethereum Index |
| GFO-X/Coin Metrics Single Asset Real-Time Ethereum Index |
Historical Data
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| Nov 5, 2026 | 2,281.59 | 2,281.59 | 2,221.63 | 2,229.82 |
| Nov 4, 2026 | 2,428.10 | 2,434.40 | 2,371.83 | 2,371.83 |
| Nov 3, 2026 | 2,288.50 | 2,331.41 | 2,238.99 | 2,331.41 |
| Nov 2, 2026 | 2,286.13 | 2,286.13 | 2,244.73 | 2,282.61 |
| Nov 1, 2026 | 2,267.32 | 2,301.93 | 2,256.97 | 2,287.61 |
| Oct 31, 2026 | 2,246.27 | 2,269.25 | 2,246.27 | 2,267.31 |
| Oct 30, 2026 | 2,235.77 | 2,247.91 | 2,228.27 | 2,247.91 |
| Oct 29, 2026 | 2,358.67 | 2,358.67 | 2,203.45 | 2,222.22 |
| Oct 28, 2026 | 2,332.43 | 2,360.63 | 2,303.49 | 2,333.13 |
| Oct 27, 2026 | 2,340.08 | 2,368.41 | 2,328.83 | 2,328.83 |
| Oct 26, 2026 | 2,330.60 | 2,330.60 | 2,305.07 | 2,324.11 |
| Oct 25, 2026 | 2,340.82 | 2,354.61 | 2,304.60 | 2,312.61 |
| Oct 24, 2026 | 2,348.36 | 2,363.11 | 2,301.12 | 2,332.21 |
| Oct 23, 2026 | 2,400.92 | 2,405.87 | 2,361.23 | 2,365.62 |
| Oct 22, 2026 | 2,406.08 | 2,408.52 | 2,377.44 | 2,402.78 |
| Oct 21, 2026 | 2,475.86 | 2,512.58 | 2,400.63 | 2,401.30 |
| Oct 20, 2026 | 2,453.41 | 2,473.07 | 2,432.78 | 2,473.07 |
| Oct 19, 2026 | 2,396.16 | 2,410.25 | 2,380.03 | 2,393.40 |
| Oct 18, 2026 | 2,380.26 | 2,437.95 | 2,342.08 | 2,414.80 |
| Oct 17, 2026 | 2,422.82 | 2,422.82 | 2,388.79 | 2,400.66 |
| Oct 16, 2026 | 2,466.83 | 2,466.83 | 2,406.98 | 2,422.15 |
| Oct 15, 2026 | 2,372.31 | 2,476.33 | 2,372.31 | 2,457.27 |
| Oct 14, 2026 | 2,429.16 | 2,438.31 | 2,343.97 | 2,343.97 |
| Oct 13, 2026 | 2,516.72 | 2,516.72 | 2,471.70 | 2,471.70 |
| Oct 12, 2026 | 2,527.75 | 2,529.22 | 2,424.46 | 2,503.95 |
Page
of 2