GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index
GFOXEE
The GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Return
2,242.40
as of most recent London market close
24hr return
+0.07%
year to date
-24.69%
Performance
| Time | Returns | Range |
|---|---|---|
| 1D |
+0.07%
| 2,240.77 - 2,242.40 |
| 7D |
+9.28%
| 2,039.17 - 2,242.40 |
| 1M |
+8.75%
| 1,990.90 - 2,325.62 |
| 3M |
-28.03%
| 1,842.34 - 3,345.80 |
| 1Y |
+44.07%
| 1,556.51 - 4,779.30 |
| 2Y |
-36.04%
| 1,482.95 - 4,779.30 |
| MTD |
+8.32%
| 2,039.17 - 2,242.40 |
| QTD |
+8.32%
| 2,039.17 - 2,242.40 |
| YTD |
-24.69%
| 1,842.34 - 3,345.80 |
| Q1:26 |
-30.47%
| 1,842.34 - 3,345.80 |
| Q4:25 |
-28.06%
| 2,725.07 - 4,654.71 |
| Q3:25 |
+68.36%
| 2,433.57 - 4,779.30 |
| Q2:25 |
+34.22%
| 1,482.95 - 2,828.35 |
Volatility
| 3 MONTHS | 68.94% |
|---|---|
| 6 MONTHS | 61.98% |
| 1 YEAR | 64.54% |
| 2 YEARS | 64.93% |
Sharpe
| 1 YEAR | 0.825 |
|---|---|
| 2 YEARS | -0.086 |
| 5 YEARS | n/a |
Sortino
| 1 YEAR | 1.237 |
|---|---|
| 2 YEARS | -0.121 |
| 5 YEARS | n/a |
About The Index
The GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index is calculated and published as a daily fixing, and provides a representative indication of the price of Ethereum at 16:00 hours local London time.
This benchmark is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Index levels are calculated and disseminated:
- Real-time (every 1 second): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
- Hourly/End-of-Day: Observing trade data from constituent markets over a 60 minute period and applying a time-weighted average to obtain robust and manipulation resistant pricing.
Key Information
| Name | GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index |
|---|---|
| Base date | 2023-04-17 |
| Base value | 2074.01 |
| Constituents | Ethereum Only |
| Base currency | USD |
| Bloomberg ticker | GFOXEE |
| Administrator | BITA GmbH |
Quick Links
- BITA Methodologies and Factsheets:
- GFO-X/Coin Metrics Single Asset London 4pm Ethereum Index
- GFO-X/Coin Metrics Single Asset Real-Time Ethereum Index
Historical Data
| Date | Open | High | Low | Close | |
|---|---|---|---|---|---|
| Apr 10, 2026 | 2,240.77 | 2,252.28 | 2,234.44 | 2,240.88 | |
| Apr 9, 2026 | 2,168.50 | 2,220.11 | 2,168.50 | 2,218.44 | |
| Apr 8, 2026 | 2,217.47 | 2,226.66 | 2,173.33 | 2,173.33 | |
| Apr 7, 2026 | 2,071.78 | 2,255.64 | 2,071.78 | 2,250.70 | |
| Apr 6, 2026 | 2,150.05 | 2,163.37 | 2,082.97 | 2,083.08 | |
| Apr 5, 2026 | 2,039.17 | 2,154.53 | 2,039.17 | 2,143.75 | |
| Apr 4, 2026 | 2,052.00 | 2,069.85 | 2,030.12 | 2,030.12 | |
| Apr 3, 2026 | 2,051.24 | 2,056.96 | 2,049.58 | 2,050.99 | |
| Apr 2, 2026 | 2,049.51 | 2,068.42 | 2,047.18 | 2,047.18 | |
| Apr 1, 2026 | 2,121.56 | 2,154.18 | 2,025.00 | 2,025.00 | |
| Mar 31, 2026 | 2,070.17 | 2,141.38 | 2,061.72 | 2,123.64 | |
| Mar 30, 2026 | 2,057.84 | 2,074.29 | 2,019.23 | 2,061.19 | |
| Mar 29, 2026 | 1,990.90 | 2,072.36 | 1,982.00 | 2,070.91 | |
| Mar 28, 2026 | 2,024.51 | 2,025.25 | 1,990.55 | 1,990.55 | |
| Mar 27, 2026 | 1,993.41 | 2,022.89 | 1,980.32 | 2,022.89 | |
| Mar 26, 2026 | 2,066.30 | 2,071.15 | 1,980.49 | 1,980.49 | |
| Mar 25, 2026 | 2,162.93 | 2,170.67 | 2,070.92 | 2,077.02 | |
| Mar 24, 2026 | 2,137.95 | 2,189.05 | 2,112.78 | 2,179.93 | |
| Mar 23, 2026 | 2,162.49 | 2,163.70 | 2,130.97 | 2,134.05 | |
| Mar 22, 2026 | 2,080.30 | 2,179.44 | 2,038.05 | 2,179.44 | |
| Mar 21, 2026 | 2,153.05 | 2,154.53 | 2,077.38 | 2,079.09 | |
| Mar 20, 2026 | 2,129.67 | 2,159.27 | 2,125.12 | 2,159.27 | |
| Mar 19, 2026 | 2,118.66 | 2,163.59 | 2,113.67 | 2,131.83 | |
| Mar 18, 2026 | 2,184.84 | 2,214.06 | 2,121.78 | 2,121.78 | |
| Mar 17, 2026 | 2,325.62 | 2,338.65 | 2,218.21 | 2,218.21 |
Page
of 2