GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index GFOXEE
The GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Return
1,808.16
as of most recent London market close
24hr return
+0.08%
year to date
-39.27%
Performance
| Time | Returns | Range |
|---|---|---|
| 1D |
+0.08%
| 1,806.74 - 1,808.16 |
| 7D |
+2.37%
| 1,731.23 - 1,808.16 |
| 1M |
+8.33%
| 1,561.83 - 1,811.37 |
| 3M |
-18.41%
| 1,561.83 - 2,441.60 |
| 1Y |
-38.50%
| 1,561.83 - 4,779.30 |
| 2Y |
-42.03%
| 1,482.95 - 4,779.30 |
| MTD |
+15.35%
| 1,567.51 - 1,808.16 |
| QTD |
+15.35%
| 1,567.51 - 1,808.16 |
| YTD |
-39.27%
| 1,561.83 - 3,345.80 |
| Q2:26 |
-24.28%
| 1,561.83 - 2,441.60 |
| Q1:26 |
-30.47%
| 1,842.34 - 3,345.80 |
| Q4:25 |
-28.06%
| 2,725.07 - 4,654.71 |
| Q3:25 |
+68.36%
| 2,433.57 - 4,779.30 |
Volatility
| 3 MONTHS | 51.15% |
|---|---|
| 6 MONTHS | 60.79% |
| 1 YEAR | 59.25% |
| 2 YEARS | 63.27% |
Sharpe
| 1 YEAR | -0.584 |
|---|---|
| 2 YEARS | -0.176 |
| 5 YEARS | n/a |
Sortino
| 1 YEAR | -0.807 |
|---|---|
| 2 YEARS | -0.245 |
| 5 YEARS | n/a |
ABOUT THE BENCHMARK
The GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index is calculated and published as a daily fixing, and provides a representative indication of the price of Ethereum at 16:00 hours local London time.
This benchmark is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Key Features
- Real-time (every 1 second): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
- Hourly/End-of-Day: Observing trade data from constituent markets over a 60 minute period and applying a time-weighted average to obtain robust and manipulation resistant pricing.
Key Information
| Name | GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index |
|---|---|
| Base date | 2023-04-17 |
| Base value | 2074.01 |
| Constituents | Ethereum Only |
| Base currency | USD |
| Bloomberg ticker | GFOXEE |
| Administrator | BITA GmbH |
Quick Links
| BITA Methodologies and Factsheets: |
| GFO-X/Coin Metrics Single Asset London 4pm Ethereum Index |
| GFO-X/Coin Metrics Single Asset Real-Time Ethereum Index |
Historical Data
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| Jul 11, 2026 | 1,806.74 | 1,824.90 | 1,785.72 | 1,806.41 |
| Jul 10, 2026 | 1,788.65 | 1,800.61 | 1,787.66 | 1,800.61 |
| Jul 9, 2026 | 1,739.60 | 1,797.81 | 1,736.90 | 1,797.81 |
| Jul 8, 2026 | 1,731.23 | 1,754.15 | 1,719.40 | 1,743.67 |
| Jul 7, 2026 | 1,772.09 | 1,804.04 | 1,734.81 | 1,736.92 |
| Jul 6, 2026 | 1,748.52 | 1,811.25 | 1,748.52 | 1,772.78 |
| Jul 5, 2026 | 1,766.33 | 1,791.42 | 1,738.55 | 1,738.55 |
| Jul 4, 2026 | 1,769.02 | 1,795.97 | 1,758.24 | 1,763.81 |
| Jul 3, 2026 | 1,735.08 | 1,763.45 | 1,731.03 | 1,763.45 |
| Jul 2, 2026 | 1,703.18 | 1,741.52 | 1,694.26 | 1,741.52 |
| Jul 1, 2026 | 1,601.19 | 1,687.60 | 1,601.19 | 1,687.60 |
| Jun 30, 2026 | 1,567.51 | 1,593.11 | 1,563.73 | 1,578.56 |
| Jun 29, 2026 | 1,566.31 | 1,621.76 | 1,557.54 | 1,557.54 |
| Jun 28, 2026 | 1,580.33 | 1,581.72 | 1,562.08 | 1,575.40 |
| Jun 27, 2026 | 1,591.41 | 1,602.18 | 1,565.31 | 1,578.38 |
| Jun 26, 2026 | 1,561.83 | 1,585.96 | 1,561.83 | 1,585.96 |
| Jun 25, 2026 | 1,564.17 | 1,576.81 | 1,533.89 | 1,538.65 |
| Jun 24, 2026 | 1,645.59 | 1,653.14 | 1,570.90 | 1,610.88 |
| Jun 23, 2026 | 1,662.15 | 1,674.46 | 1,652.48 | 1,652.48 |
| Jun 22, 2026 | 1,759.18 | 1,759.18 | 1,649.77 | 1,653.46 |
| Jun 21, 2026 | 1,722.47 | 1,767.12 | 1,708.74 | 1,767.12 |
| Jun 20, 2026 | 1,716.95 | 1,740.16 | 1,716.95 | 1,723.10 |
| Jun 19, 2026 | 1,702.29 | 1,726.05 | 1,698.48 | 1,719.05 |
| Jun 18, 2026 | 1,735.70 | 1,735.70 | 1,680.28 | 1,695.00 |
| Jun 17, 2026 | 1,755.74 | 1,775.98 | 1,727.46 | 1,742.61 |
Page
of 2