GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index
GFOXEE
The GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Return
4,185.50
as of most recent London market close
24hr return
+4.15%
year to date
+22.59%
Performance
Time | Returns | Range |
---|---|---|
1D |
+4.15%
| 4,018.76 - 4,185.50 |
7D |
-0.46%
| 3,944.25 - 4,204.64 |
1M |
-3.91%
| 3,944.25 - 4,692.67 |
3M |
+71.99%
| 2,433.57 - 4,779.30 |
1Y |
+57.76%
| 1,482.95 - 4,779.30 |
2Y |
+148.83%
| 1,482.95 - 4,779.30 |
MTD |
-6.19%
| 3,944.25 - 4,692.67 |
QTD |
+70.25%
| 2,433.57 - 4,779.30 |
YTD |
+22.59%
| 1,482.95 - 4,779.30 |
Q2:25 |
+34.22%
| 1,482.95 - 2,828.35 |
Q1:25 |
-46.35%
| 1,811.93 - 3,693.67 |
Q4:24 |
+30.63%
| 2,337.69 - 4,014.42 |
Q3:24 |
-22.91%
| 2,273.88 - 3,506.39 |
Volatility
3 MONTHS | 57.50% |
---|---|
6 MONTHS | 66.52% |
1 YEAR | 66.08% |
2 YEARS | 61.49% |
Sharpe
1 YEAR | 0.954 |
---|---|
2 YEARS | 0.968 |
5 YEARS | n/a |
Sortino
1 YEAR | 1.409 |
---|---|
2 YEARS | 1.442 |
5 YEARS | n/a |
About The Index
The GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index is calculated and published as a daily fixing, and provides a representative indication of the price of Ethereum at 16:00 hours local London time.
This benchmark is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Index levels are calculated and disseminated:
- Real-time (every 1 second): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
- Hourly/End-of-Day: Observing trade data from constituent markets over a 60 minute period and applying a time-weighted average to obtain robust and manipulation resistant pricing.
Key Information
Name | GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index |
---|---|
Base date | 2023-04-17 |
Base value | 2074.01 |
Constituents | Ethereum Only |
Base currency | USD |
Bloomberg ticker | GFOXEE |
Administrator | BITA GmbH |
Quick Links
- BITA Methodologies and Factsheets:
- GFO-X/Coin Metrics Single Asset London 4pm Ethereum Index
- GFO-X/Coin Metrics Single Asset Real-Time Ethereum Index
Historical Data
Date | Open | High | Low | Close | |
---|---|---|---|---|---|
Sep 28, 2025 | 4,018.76 | 4,135.46 | 4,018.76 | 4,123.18 | |
Sep 27, 2025 | 4,020.08 | 4,024.76 | 3,985.18 | 3,997.08 | |
Sep 26, 2025 | 3,944.25 | 4,053.50 | 3,944.25 | 4,023.07 | |
Sep 25, 2025 | 4,009.03 | 4,009.03 | 3,876.78 | 3,938.98 | |
Sep 24, 2025 | 4,177.69 | 4,189.89 | 3,978.00 | 3,978.00 | |
Sep 23, 2025 | 4,187.98 | 4,187.98 | 4,130.84 | 4,174.63 | |
Sep 22, 2025 | 4,204.64 | 4,210.74 | 4,151.58 | 4,195.46 | |
Sep 21, 2025 | 4,478.99 | 4,492.64 | 4,170.10 | 4,197.11 | |
Sep 20, 2025 | 4,475.30 | 4,502.85 | 4,463.06 | 4,474.43 | |
Sep 19, 2025 | 4,528.50 | 4,528.50 | 4,454.09 | 4,469.68 | |
Sep 18, 2025 | 4,606.36 | 4,617.99 | 4,518.84 | 4,527.37 | |
Sep 17, 2025 | 4,491.17 | 4,626.88 | 4,469.49 | 4,582.82 | |
Sep 16, 2025 | 4,443.33 | 4,546.50 | 4,443.33 | 4,502.97 | |
Sep 15, 2025 | 4,518.09 | 4,529.05 | 4,488.10 | 4,488.10 | |
Sep 14, 2025 | 4,612.09 | 4,656.95 | 4,521.04 | 4,521.61 | |
Sep 13, 2025 | 4,692.67 | 4,692.67 | 4,621.89 | 4,621.89 | |
Sep 12, 2025 | 4,549.20 | 4,746.25 | 4,540.55 | 4,713.32 | |
Sep 11, 2025 | 4,420.89 | 4,548.18 | 4,418.27 | 4,522.19 | |
Sep 10, 2025 | 4,426.11 | 4,439.88 | 4,319.66 | 4,410.40 | |
Sep 9, 2025 | 4,312.36 | 4,387.20 | 4,286.07 | 4,387.20 | |
Sep 8, 2025 | 4,337.35 | 4,367.96 | 4,285.94 | 4,343.88 | |
Sep 7, 2025 | 4,302.71 | 4,337.40 | 4,278.35 | 4,337.40 | |
Sep 6, 2025 | 4,297.61 | 4,305.59 | 4,266.38 | 4,299.81 | |
Sep 5, 2025 | 4,335.89 | 4,335.89 | 4,287.15 | 4,296.37 | |
Sep 4, 2025 | 4,352.67 | 4,459.80 | 4,276.97 | 4,459.80 |
Page
of 2