GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index GFOXEE
The GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Return
2,059.20
as of most recent London market close
24hr return
-3.00%
year to date
-30.84%
Performance
| Time | Returns | Range |
|---|---|---|
| 1D |
-3.00%
| 2,059.20 - 2,122.79 |
| 7D |
-3.26%
| 2,047.28 - 2,128.67 |
| 1M |
-11.14%
| 2,047.28 - 2,381.55 |
| 3M |
+1.34%
| 1,892.61 - 2,441.60 |
| 1Y |
-22.58%
| 1,842.34 - 4,779.30 |
| 2Y |
-47.64%
| 1,482.95 - 4,779.30 |
| MTD |
-8.89%
| 2,047.28 - 2,381.55 |
| QTD |
-0.53%
| 2,039.17 - 2,441.60 |
| YTD |
-30.84%
| 1,842.34 - 3,345.80 |
| Q1:26 |
-30.47%
| 1,842.34 - 3,345.80 |
| Q4:25 |
-28.06%
| 2,725.07 - 4,654.71 |
| Q3:25 |
+68.36%
| 2,433.57 - 4,779.30 |
| Q2:25 |
+34.22%
| 1,482.95 - 2,828.35 |
Volatility
| 3 MONTHS | 57.07% |
|---|---|
| 6 MONTHS | 59.34% |
| 1 YEAR | 60.27% |
| 2 YEARS | 62.46% |
Sharpe
| 1 YEAR | -0.185 |
|---|---|
| 2 YEARS | -0.270 |
| 5 YEARS | n/a |
Sortino
| 1 YEAR | -0.260 |
|---|---|
| 2 YEARS | -0.373 |
| 5 YEARS | n/a |
ABOUT THE BENCHMARK
The GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index is calculated and published as a daily fixing, and provides a representative indication of the price of Ethereum at 16:00 hours local London time.
This benchmark is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Key Features
- Real-time (every 1 second): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
- Hourly/End-of-Day: Observing trade data from constituent markets over a 60 minute period and applying a time-weighted average to obtain robust and manipulation resistant pricing.
Key Information
| Name | GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index |
|---|---|
| Base date | 2023-04-17 |
| Base value | 2074.01 |
| Constituents | Ethereum Only |
| Base currency | USD |
| Bloomberg ticker | GFOXEE |
| Administrator | BITA GmbH |
Quick Links
| BITA Methodologies and Factsheets: |
| GFO-X/Coin Metrics Single Asset London 4pm Ethereum Index |
| GFO-X/Coin Metrics Single Asset Real-Time Ethereum Index |
Historical Data
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| May 26, 2026 | 2,122.79 | 2,122.79 | 2,064.67 | 2,065.17 |
| May 25, 2026 | 2,122.11 | 2,131.84 | 2,088.34 | 2,118.39 |
| May 24, 2026 | 2,096.07 | 2,116.63 | 2,082.91 | 2,114.73 |
| May 23, 2026 | 2,047.28 | 2,123.38 | 2,047.28 | 2,115.52 |
| May 22, 2026 | 2,118.49 | 2,122.17 | 2,025.72 | 2,038.98 |
| May 21, 2026 | 2,117.92 | 2,140.96 | 2,117.92 | 2,128.86 |
| May 20, 2026 | 2,128.67 | 2,143.75 | 2,114.04 | 2,114.30 |
| May 19, 2026 | 2,106.30 | 2,130.74 | 2,106.30 | 2,125.18 |
| May 18, 2026 | 2,116.49 | 2,138.10 | 2,091.20 | 2,114.65 |
| May 17, 2026 | 2,186.22 | 2,190.36 | 2,112.54 | 2,137.92 |
| May 16, 2026 | 2,177.07 | 2,193.89 | 2,172.95 | 2,191.76 |
| May 15, 2026 | 2,214.58 | 2,228.43 | 2,170.65 | 2,175.41 |
| May 14, 2026 | 2,266.97 | 2,311.04 | 2,237.45 | 2,237.45 |
| May 13, 2026 | 2,264.36 | 2,269.71 | 2,246.34 | 2,258.55 |
| May 12, 2026 | 2,274.17 | 2,319.94 | 2,264.66 | 2,277.00 |
| May 11, 2026 | 2,318.18 | 2,341.25 | 2,283.12 | 2,283.12 |
| May 10, 2026 | 2,329.73 | 2,375.74 | 2,325.52 | 2,325.52 |
| May 9, 2026 | 2,309.92 | 2,331.79 | 2,309.92 | 2,328.73 |
| May 8, 2026 | 2,284.24 | 2,317.81 | 2,283.08 | 2,314.40 |
| May 7, 2026 | 2,305.36 | 2,305.36 | 2,274.13 | 2,277.36 |
| May 6, 2026 | 2,362.59 | 2,362.59 | 2,319.33 | 2,321.86 |
| May 5, 2026 | 2,381.55 | 2,414.37 | 2,361.58 | 2,382.65 |
| May 4, 2026 | 2,350.87 | 2,392.61 | 2,348.78 | 2,392.61 |
| May 3, 2026 | 2,325.14 | 2,389.98 | 2,314.67 | 2,337.27 |
| May 2, 2026 | 2,306.63 | 2,325.45 | 2,301.63 | 2,324.89 |
Page
of 2