GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index GFOXEE
The GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Return
2,740.34
as of most recent London market close
24hr return
+0.29%
year to date
-7.97%
Performance
| Time | Returns | Range |
|---|---|---|
| 1D |
+0.29%
| 2,732.54 - 2,740.34 |
| 7D |
+12.81%
| 2,388.17 - 2,740.34 |
| 1M |
+11.82%
| 2,388.17 - 2,740.34 |
| 3M |
+66.53%
| 1,561.83 - 2,740.34 |
| 1Y |
-34.83%
| 1,561.83 - 4,654.71 |
| 2Y |
+6.78%
| 1,482.95 - 4,779.30 |
| MTD |
+11.82%
| 2,388.17 - 2,740.34 |
| QTD |
+74.82%
| 1,567.51 - 2,740.34 |
| YTD |
-7.97%
| 1,561.83 - 3,345.80 |
| Q2:26 |
-24.28%
| 1,561.83 - 2,441.60 |
| Q1:26 |
-30.47%
| 1,842.34 - 3,345.80 |
| Q4:25 |
-28.06%
| 2,725.07 - 4,654.71 |
| Q3:25 |
+68.36%
| 2,433.57 - 4,779.30 |
Volatility
| 3 MONTHS | 53.92% |
|---|---|
| 6 MONTHS | 54.32% |
| 1 YEAR | 59.16% |
| 2 YEARS | 62.69% |
Sharpe
| 1 YEAR | -0.489 |
|---|---|
| 2 YEARS | 0.301 |
| 5 YEARS | n/a |
Sortino
| 1 YEAR | -0.698 |
|---|---|
| 2 YEARS | 0.439 |
| 5 YEARS | n/a |
ABOUT THE BENCHMARK
The GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index is calculated and published as a daily fixing, and provides a representative indication of the price of Ethereum at 16:00 hours local London time.
This benchmark is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Key Features
- Real-time (every 1 second): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
- Hourly/End-of-Day: Observing trade data from constituent markets over a 60 minute period and applying a time-weighted average to obtain robust and manipulation resistant pricing.
Key Information
| Name | GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index |
|---|---|
| Base date | 2023-04-17 |
| Base value | 2074.01 |
| Constituents | Ethereum Only |
| Base currency | USD |
| Bloomberg ticker | GFOXEE |
| Administrator | BITA GmbH |
Quick Links
| BITA Methodologies and Factsheets: |
| GFO-X/Coin Metrics Single Asset London 4pm Ethereum Index |
| GFO-X/Coin Metrics Single Asset Real-Time Ethereum Index |
Historical Data
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| Sep 20, 2026 | 2,581.26 | 2,732.90 | 2,581.26 | 2,732.90 |
| Sep 19, 2026 | 2,639.38 | 2,648.17 | 2,573.45 | 2,579.91 |
| Sep 18, 2026 | 2,569.30 | 2,644.20 | 2,569.30 | 2,636.70 |
| Sep 17, 2026 | 2,466.73 | 2,517.16 | 2,441.22 | 2,517.16 |
| Sep 16, 2026 | 2,388.17 | 2,457.56 | 2,383.18 | 2,450.49 |
| Sep 15, 2026 | 2,429.12 | 2,429.12 | 2,390.46 | 2,397.22 |
| Sep 14, 2026 | 2,505.47 | 2,578.93 | 2,465.12 | 2,465.12 |
| Sep 13, 2026 | 2,488.39 | 2,520.11 | 2,475.52 | 2,502.73 |
| Sep 12, 2026 | 2,541.31 | 2,541.31 | 2,474.02 | 2,474.02 |
| Sep 11, 2026 | 2,613.01 | 2,613.01 | 2,511.53 | 2,539.14 |
| Sep 10, 2026 | 2,437.76 | 2,522.26 | 2,437.76 | 2,522.26 |
| Sep 9, 2026 | 2,503.06 | 2,503.06 | 2,422.00 | 2,422.00 |
| Sep 8, 2026 | 2,476.21 | 2,517.75 | 2,476.21 | 2,510.78 |
| Sep 7, 2026 | 2,486.18 | 2,499.07 | 2,462.00 | 2,462.00 |
| Sep 6, 2026 | 2,484.30 | 2,514.61 | 2,478.86 | 2,503.45 |
| Sep 5, 2026 | 2,456.73 | 2,509.43 | 2,456.73 | 2,494.68 |
| Sep 4, 2026 | 2,449.35 | 2,458.99 | 2,449.35 | 2,458.20 |
| Sep 3, 2026 | 2,452.66 | 2,527.93 | 2,451.02 | 2,451.02 |
| Sep 2, 2026 | 2,400.18 | 2,423.71 | 2,382.02 | 2,423.71 |
| Sep 1, 2026 | 2,450.85 | 2,450.85 | 2,367.82 | 2,389.31 |
| Aug 31, 2026 | 2,450.75 | 2,482.63 | 2,440.71 | 2,440.71 |
| Aug 30, 2026 | 2,476.00 | 2,512.40 | 2,414.08 | 2,449.00 |
| Aug 29, 2026 | 2,439.93 | 2,468.33 | 2,439.93 | 2,468.33 |
| Aug 28, 2026 | 2,497.63 | 2,499.88 | 2,427.58 | 2,434.92 |
| Aug 27, 2026 | 2,507.01 | 2,525.25 | 2,488.82 | 2,501.86 |
Page
of 2