GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index GFOXBE
The GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Return
86,043.66
as of most recent London market close
24hr return
+0.47%
year to date
-2.19%
Performance
| Time | Returns | Range |
|---|---|---|
| 1D |
+0.47%
| 85,638.81 - 86,043.66 |
| 7D |
+13.03%
| 75,584.00 - 86,043.66 |
| 1M |
+11.21%
| 75,584.00 - 86,043.66 |
| 3M |
+40.79%
| 58,764.74 - 86,043.66 |
| 1Y |
-23.98%
| 58,764.74 - 124,953.80 |
| 2Y |
+37.43%
| 58,764.74 - 124,953.80 |
| MTD |
+10.15%
| 75,584.00 - 86,043.66 |
| QTD |
+46.42%
| 58,764.74 - 86,043.66 |
| YTD |
-2.19%
| 58,764.74 - 96,692.37 |
| Q2:26 |
-12.58%
| 58,764.74 - 81,600.15 |
| Q1:26 |
-23.59%
| 63,735.77 - 96,692.37 |
| Q4:25 |
-22.34%
| 83,629.74 - 124,953.80 |
| Q3:25 |
+5.56%
| 106,551.73 - 121,659.40 |
Volatility
| 3 MONTHS | 39.52% |
|---|---|
| 6 MONTHS | 39.64% |
| 1 YEAR | 42.55% |
| 2 YEARS | 41.10% |
Sharpe
| 1 YEAR | -0.516 |
|---|---|
| 2 YEARS | 0.494 |
| 5 YEARS | n/a |
Sortino
| 1 YEAR | -0.723 |
|---|---|
| 2 YEARS | 0.724 |
| 5 YEARS | n/a |
ABOUT THE BENCHMARK
The GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index is calculated and published as a daily fixing, and provides a representative indication of the price of Bitcoin at 16:00 hours local London time.
This benchmark is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Key Features
- Real-time (every 1 second): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
- Hourly/End-of-Day: Observing trade data from constituent markets over a 60 minute period and applying a time-weighted average to obtain robust and manipulation resistant pricing.
Key Information
| Name | GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index |
|---|---|
| Base date | 2023-04-27 |
| Base value | 29026.07 |
| Constituents | Bitcoin Only |
| Base currency | USD |
| Bloomberg ticker | GFOXBE |
| Administrator | BITA GmbH |
Quick Links
| BITA Methodologies and Factsheets: |
| GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index |
| GFO-X/Coin Metrics Single Asset Real-Time Bitcoin Index |
Historical Data
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| Sep 20, 2026 | 80,582.79 | 85,210.82 | 80,582.79 | 85,210.82 |
| Sep 19, 2026 | 81,461.39 | 81,773.01 | 80,321.92 | 80,507.25 |
| Sep 18, 2026 | 80,593.87 | 81,348.82 | 80,593.87 | 81,256.10 |
| Sep 17, 2026 | 76,666.05 | 78,641.55 | 76,300.63 | 78,641.55 |
| Sep 16, 2026 | 75,584.00 | 76,746.84 | 75,569.81 | 76,452.62 |
| Sep 15, 2026 | 76,127.74 | 76,577.10 | 75,464.23 | 75,695.10 |
| Sep 14, 2026 | 78,432.07 | 79,269.99 | 76,683.09 | 76,683.09 |
| Sep 13, 2026 | 77,070.38 | 77,966.70 | 76,736.38 | 77,920.00 |
| Sep 12, 2026 | 77,409.69 | 77,410.58 | 76,663.10 | 76,707.71 |
| Sep 11, 2026 | 78,924.24 | 78,924.24 | 77,117.03 | 77,301.19 |
| Sep 10, 2026 | 77,214.15 | 77,864.56 | 76,705.90 | 77,864.56 |
| Sep 9, 2026 | 79,053.79 | 79,053.79 | 76,949.44 | 76,949.44 |
| Sep 8, 2026 | 78,286.67 | 79,568.43 | 78,286.67 | 79,429.71 |
| Sep 7, 2026 | 79,134.47 | 79,333.65 | 78,149.74 | 78,149.74 |
| Sep 6, 2026 | 79,684.59 | 80,267.79 | 79,400.08 | 79,489.29 |
| Sep 5, 2026 | 79,716.77 | 80,068.70 | 79,716.77 | 79,851.11 |
| Sep 4, 2026 | 79,216.73 | 79,785.42 | 79,216.73 | 79,703.43 |
| Sep 3, 2026 | 79,528.01 | 81,618.76 | 79,380.89 | 79,380.89 |
| Sep 2, 2026 | 77,184.94 | 78,649.23 | 77,064.50 | 78,649.23 |
| Sep 1, 2026 | 78,254.29 | 78,254.29 | 76,546.13 | 76,860.17 |
| Aug 31, 2026 | 78,114.89 | 79,056.91 | 77,833.29 | 77,833.29 |
| Aug 30, 2026 | 78,825.28 | 79,084.10 | 77,552.01 | 77,976.60 |
| Aug 29, 2026 | 77,798.72 | 78,750.30 | 77,798.72 | 78,750.30 |
| Aug 28, 2026 | 79,093.69 | 79,142.51 | 77,405.17 | 77,660.12 |
| Aug 27, 2026 | 79,887.57 | 80,863.28 | 79,291.90 | 79,304.58 |
Page
of 2