GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index
GFOXBE
The GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Return
72,723.54
as of most recent London market close
24hr return
-0.18%
year to date
-17.33%
Performance
| Time | Returns | Range |
|---|---|---|
| 1D |
-0.18%
| 72,723.54 - 72,853.69 |
| 7D |
+8.27%
| 66,901.30 - 72,853.69 |
| 1M |
+3.75%
| 66,244.07 - 74,131.32 |
| 3M |
-19.92%
| 63,735.77 - 96,692.37 |
| 1Y |
-11.40%
| 63,735.77 - 124,953.80 |
| 2Y |
+3.99%
| 53,523.71 - 124,953.80 |
| MTD |
+8.19%
| 66,554.66 - 72,853.69 |
| QTD |
+8.19%
| 66,554.66 - 72,853.69 |
| YTD |
-17.33%
| 63,735.77 - 96,692.37 |
| Q1:26 |
-23.59%
| 63,735.77 - 96,692.37 |
| Q4:25 |
-22.34%
| 83,629.74 - 124,953.80 |
| Q3:25 |
+5.56%
| 106,551.73 - 121,659.40 |
| Q2:25 |
+29.00%
| 77,491.20 - 110,951.34 |
Volatility
| 3 MONTHS | 49.18% |
|---|---|
| 6 MONTHS | 44.88% |
| 1 YEAR | 38.75% |
| 2 YEARS | 42.68% |
Sharpe
| 1 YEAR | -0.218 |
|---|---|
| 2 YEARS | 0.158 |
| 5 YEARS | n/a |
Sortino
| 1 YEAR | -0.299 |
|---|---|
| 2 YEARS | 0.223 |
| 5 YEARS | n/a |
About The Index
The GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index is calculated and published as a daily fixing, and provides a representative indication of the price of Bitcoin at 16:00 hours local London time.
This benchmark is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Index levels are calculated and disseminated:
- Real-time (every 1 second): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
- Hourly/End-of-Day: Observing trade data from constituent markets over a 60 minute period and applying a time-weighted average to obtain robust and manipulation resistant pricing.
Key Information
| Name | GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index |
|---|---|
| Base date | 2023-04-27 |
| Base value | 29026.07 |
| Constituents | Bitcoin Only |
| Base currency | USD |
| Bloomberg ticker | GFOXBE |
| Administrator | BITA GmbH |
Quick Links
- BITA Methodologies and Factsheets:
- GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index
- GFO-X/Coin Metrics Single Asset Real-Time Bitcoin Index
Historical Data
| Date | Open | High | Low | Close | |
|---|---|---|---|---|---|
| Apr 10, 2026 | 72,853.69 | 73,256.25 | 72,726.21 | 72,726.21 | |
| Apr 9, 2026 | 70,811.77 | 72,459.09 | 70,811.77 | 72,207.69 | |
| Apr 8, 2026 | 71,290.01 | 71,767.67 | 70,749.65 | 71,007.29 | |
| Apr 7, 2026 | 68,017.98 | 72,150.56 | 68,017.98 | 72,150.56 | |
| Apr 6, 2026 | 69,466.11 | 70,020.89 | 68,327.44 | 68,436.56 | |
| Apr 5, 2026 | 66,901.30 | 69,812.44 | 66,901.30 | 69,393.26 | |
| Apr 4, 2026 | 67,166.83 | 67,401.85 | 66,784.86 | 66,816.21 | |
| Apr 3, 2026 | 66,839.17 | 67,142.92 | 66,818.32 | 67,142.92 | |
| Apr 2, 2026 | 66,554.66 | 67,074.99 | 66,484.82 | 66,645.52 | |
| Apr 1, 2026 | 68,354.40 | 68,799.29 | 65,997.29 | 65,997.29 | |
| Mar 31, 2026 | 67,219.59 | 68,930.53 | 66,953.33 | 68,312.77 | |
| Mar 30, 2026 | 67,403.50 | 67,914.17 | 66,288.17 | 66,895.96 | |
| Mar 29, 2026 | 66,520.58 | 67,820.24 | 65,991.22 | 67,809.72 | |
| Mar 28, 2026 | 66,943.69 | 66,947.02 | 66,372.39 | 66,604.44 | |
| Mar 27, 2026 | 66,244.07 | 66,768.47 | 65,729.79 | 66,768.47 | |
| Mar 26, 2026 | 69,042.73 | 69,042.73 | 66,015.86 | 66,015.86 | |
| Mar 25, 2026 | 70,912.73 | 71,304.25 | 69,343.34 | 69,556.82 | |
| Mar 24, 2026 | 69,996.68 | 71,705.49 | 69,148.98 | 71,403.61 | |
| Mar 23, 2026 | 70,946.78 | 71,204.00 | 69,951.27 | 69,951.27 | |
| Mar 22, 2026 | 68,831.66 | 71,435.20 | 67,798.30 | 71,435.20 | |
| Mar 21, 2026 | 70,624.21 | 70,624.21 | 68,478.83 | 68,756.51 | |
| Mar 20, 2026 | 69,786.93 | 70,861.48 | 69,716.68 | 70,861.48 | |
| Mar 19, 2026 | 69,372.83 | 71,127.79 | 69,372.83 | 69,889.01 | |
| Mar 18, 2026 | 71,311.19 | 71,620.64 | 69,436.44 | 69,436.44 | |
| Mar 17, 2026 | 74,131.32 | 74,687.46 | 71,769.56 | 71,769.56 |
Page
of 2