GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index
GFOXBE
The GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Return
113,901.09
as of most recent London market close
24hr return
+3.84%
year to date
+19.43%
Performance
Time | Returns | Range |
---|---|---|
1D |
+3.84%
| 109,688.12 - 113,901.09 |
7D |
+0.63%
| 109,178.01 - 113,901.09 |
1M |
+4.91%
| 108,394.76 - 117,727.09 |
3M |
+6.90%
| 106,551.73 - 121,659.40 |
1Y |
+73.27%
| 60,428.70 - 121,659.40 |
2Y |
+322.05%
| 26,698.75 - 121,659.40 |
MTD |
+5.08%
| 108,394.76 - 117,727.09 |
QTD |
+6.14%
| 106,551.73 - 121,659.40 |
YTD |
+19.43%
| 77,491.20 - 121,659.40 |
Q2:25 |
+29.00%
| 77,491.20 - 110,951.34 |
Q1:25 |
-12.78%
| 80,284.37 - 106,529.75 |
Q4:24 |
+49.52%
| 60,428.70 - 106,648.88 |
Q3:24 |
+3.66%
| 53,523.71 - 69,060.95 |
Volatility
3 MONTHS | 28.21% |
---|---|
6 MONTHS | 31.04% |
1 YEAR | 39.63% |
2 YEARS | 43.36% |
Sharpe
1 YEAR | 1.474 |
---|---|
2 YEARS | 1.763 |
5 YEARS | n/a |
Sortino
1 YEAR | 2.276 |
---|---|
2 YEARS | 2.754 |
5 YEARS | n/a |
About The Index
The GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index is calculated and published as a daily fixing, and provides a representative indication of the price of Bitcoin at 16:00 hours local London time.
This benchmark is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Index levels are calculated and disseminated:
- Real-time (every 1 second): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
- Hourly/End-of-Day: Observing trade data from constituent markets over a 60 minute period and applying a time-weighted average to obtain robust and manipulation resistant pricing.
Key Information
Name | GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index |
---|---|
Base date | 2023-04-27 |
Base value | 29026.07 |
Constituents | Bitcoin Only |
Base currency | USD |
Bloomberg ticker | GFOXBE |
Administrator | BITA GmbH |
Quick Links
- BITA Methodologies and Factsheets:
- GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index
- GFO-X/Coin Metrics Single Asset Real-Time Bitcoin Index
Historical Data
Date | Open | High | Low | Close | |
---|---|---|---|---|---|
Sep 28, 2025 | 109,688.12 | 112,521.29 | 109,688.12 | 112,521.29 | |
Sep 27, 2025 | 109,372.28 | 109,694.40 | 109,353.85 | 109,535.38 | |
Sep 26, 2025 | 109,178.01 | 110,051.82 | 109,178.01 | 109,404.22 | |
Sep 25, 2025 | 111,491.29 | 111,491.29 | 108,984.65 | 109,423.90 | |
Sep 24, 2025 | 113,296.19 | 113,842.48 | 111,220.41 | 111,220.41 | |
Sep 23, 2025 | 112,910.31 | 113,072.81 | 111,774.56 | 113,072.81 | |
Sep 22, 2025 | 113,184.03 | 113,184.03 | 112,210.89 | 112,951.94 | |
Sep 21, 2025 | 115,673.53 | 115,673.53 | 112,490.71 | 112,871.23 | |
Sep 20, 2025 | 116,003.78 | 116,110.86 | 115,602.25 | 115,756.02 | |
Sep 19, 2025 | 116,255.71 | 116,255.71 | 115,319.22 | 115,979.55 | |
Sep 18, 2025 | 117,727.09 | 117,828.60 | 116,265.36 | 116,265.36 | |
Sep 17, 2025 | 115,842.81 | 117,635.57 | 115,526.46 | 117,383.38 | |
Sep 16, 2025 | 115,118.98 | 117,250.71 | 115,118.98 | 116,169.56 | |
Sep 15, 2025 | 114,803.10 | 115,853.68 | 114,661.14 | 115,301.89 | |
Sep 14, 2025 | 115,453.97 | 116,408.26 | 114,811.64 | 114,811.64 | |
Sep 13, 2025 | 115,874.70 | 116,081.34 | 115,489.77 | 115,558.58 | |
Sep 12, 2025 | 115,214.60 | 116,575.83 | 115,142.59 | 115,952.34 | |
Sep 11, 2025 | 114,343.64 | 115,870.29 | 114,324.05 | 115,024.13 | |
Sep 10, 2025 | 114,090.20 | 114,317.73 | 113,411.62 | 113,895.78 | |
Sep 9, 2025 | 112,043.19 | 113,745.42 | 110,977.25 | 113,745.42 | |
Sep 8, 2025 | 112,345.87 | 113,079.36 | 111,318.34 | 112,762.15 | |
Sep 7, 2025 | 111,177.43 | 112,190.96 | 110,861.90 | 112,190.96 | |
Sep 6, 2025 | 110,900.56 | 111,255.75 | 110,109.12 | 111,147.37 | |
Sep 5, 2025 | 111,385.95 | 111,488.89 | 110,588.69 | 110,896.80 | |
Sep 4, 2025 | 110,028.32 | 113,041.80 | 109,513.62 | 113,041.80 |
Page
of 2