GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index GFOXBE
The GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Return
75,476.78
as of most recent London market close
24hr return
-1.52%
year to date
-14.20%
Performance
| Time | Returns | Range |
|---|---|---|
| 1D |
-1.52%
| 75,476.78 - 76,644.88 |
| 7D |
-2.57%
| 75,476.78 - 80,403.52 |
| 1M |
-9.13%
| 75,476.78 - 84,002.68 |
| 3M |
+16.01%
| 62,610.11 - 86,232.65 |
| 1Y |
-26.11%
| 58,764.74 - 105,194.06 |
| 2Y |
+1.69%
| 58,764.74 - 124,953.80 |
| MTD |
-2.45%
| 75,476.78 - 80,403.52 |
| QTD |
-10.05%
| 75,476.78 - 86,232.65 |
| YTD |
-14.20%
| 58,764.74 - 96,692.37 |
| Q3:26 |
+42.78%
| 58,764.74 - 86,043.66 |
| Q2:26 |
-12.58%
| 58,764.74 - 81,600.15 |
| Q1:26 |
-23.59%
| 63,735.77 - 96,692.37 |
| Q4:25 |
-22.34%
| 83,629.74 - 124,953.80 |
Volatility
| 3 MONTHS | 40.57% |
|---|---|
| 6 MONTHS | 37.91% |
| 1 YEAR | 41.49% |
| 2 YEARS | 40.65% |
Sharpe
| 1 YEAR | -0.607 |
|---|---|
| 2 YEARS | 0.127 |
| 5 YEARS | n/a |
Sortino
| 1 YEAR | -0.857 |
|---|---|
| 2 YEARS | 0.182 |
| 5 YEARS | n/a |
ABOUT THE BENCHMARK
The GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index is calculated and published as a daily fixing, and provides a representative indication of the price of Bitcoin at 16:00 hours local London time.
This benchmark is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Key Features
- Real-time (every 1 second): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
- Hourly/End-of-Day: Observing trade data from constituent markets over a 60 minute period and applying a time-weighted average to obtain robust and manipulation resistant pricing.
Key Information
| Name | GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index |
|---|---|
| Base date | 2023-04-27 |
| Base value | 29026.07 |
| Constituents | Bitcoin Only |
| Base currency | USD |
| Bloomberg ticker | GFOXBE |
| Administrator | BITA GmbH |
Quick Links
| BITA Methodologies and Factsheets: |
| GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index |
| GFO-X/Coin Metrics Single Asset Real-Time Bitcoin Index |
Historical Data
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| Nov 5, 2026 | 76,644.88 | 76,644.88 | 75,426.99 | 75,594.27 |
| Nov 4, 2026 | 80,403.52 | 80,609.16 | 79,130.61 | 79,130.61 |
| Nov 3, 2026 | 77,355.34 | 78,614.12 | 76,107.79 | 78,614.12 |
| Nov 2, 2026 | 77,764.87 | 77,764.87 | 76,494.28 | 77,167.60 |
| Nov 1, 2026 | 77,938.11 | 78,507.06 | 77,674.87 | 77,802.65 |
| Oct 31, 2026 | 77,369.04 | 77,994.52 | 77,369.04 | 77,915.63 |
| Oct 30, 2026 | 77,469.25 | 77,469.25 | 76,483.41 | 77,368.29 |
| Oct 29, 2026 | 81,478.66 | 81,478.66 | 76,793.17 | 76,793.17 |
| Oct 28, 2026 | 80,516.34 | 81,240.34 | 79,785.04 | 80,638.54 |
| Oct 27, 2026 | 80,376.97 | 81,419.17 | 80,376.97 | 80,483.39 |
| Oct 26, 2026 | 80,457.47 | 80,457.47 | 79,589.82 | 80,066.86 |
| Oct 25, 2026 | 80,562.21 | 80,700.28 | 79,541.03 | 79,853.64 |
| Oct 24, 2026 | 80,266.71 | 80,826.32 | 79,521.34 | 80,301.18 |
| Oct 23, 2026 | 81,561.68 | 81,589.68 | 80,490.09 | 80,641.80 |
| Oct 22, 2026 | 81,670.17 | 81,762.02 | 81,130.37 | 81,704.94 |
| Oct 21, 2026 | 84,002.68 | 84,699.88 | 81,624.89 | 81,624.89 |
| Oct 20, 2026 | 82,918.27 | 83,621.07 | 82,442.99 | 83,621.07 |
| Oct 19, 2026 | 81,988.51 | 82,109.56 | 81,340.14 | 81,495.32 |
| Oct 18, 2026 | 81,139.68 | 82,838.17 | 80,792.61 | 82,359.00 |
| Oct 17, 2026 | 81,439.10 | 82,068.87 | 81,184.93 | 81,579.88 |
| Oct 16, 2026 | 82,134.08 | 82,134.08 | 81,118.44 | 81,402.76 |
| Oct 15, 2026 | 81,175.98 | 82,529.80 | 81,175.98 | 81,854.24 |
| Oct 14, 2026 | 81,932.47 | 81,932.47 | 80,328.89 | 80,328.89 |
| Oct 13, 2026 | 83,527.67 | 83,701.78 | 82,647.91 | 82,647.91 |
| Oct 12, 2026 | 82,731.00 | 83,779.41 | 81,368.95 | 83,236.74 |
Page
of 2